Profile

Booking photo of ERIC REED

Booking mugshot (when available)

Date of birth

1981-08-31

Age (recorded): 44

Record details

County
Tarrant County
Race
B
Sex
M
Intake date
2026-05-18
Date confined
2026-05-18 00:00:00
Magistration docket date
"2026-05-19T00:00:00.000Z"
In custody
Yes
Custody facility
Tarrant County Corrections Center
First / middle name
ERIC
Last name
REED

Charges

#OffenseCase numberBooking numberArrest timeMagistration timeBond amountBond postedAgencyLine booking numberComments
1AGG ASSAULT W/DEADLY WEAPON [Booking #4509760]1903967TX-TARRANT-08844572026-05-18 00:00:00$150,000.00NoCDC44509760Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
2AGG ASSAULT W/DEADLY WEAPON [Booking #4509150]1903967TX-TARRANT-08844572026-05-18 00:00:00$150,000.00NoCDC44509150Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
3TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR [Booking #4509148]1903966TX-TARRANT-08844572026-05-18 00:00:00$110,000.00NoCDC44509148Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
4POSS CS PG 2 >= 4G<400G [Booking #4509147]1903623TX-TARRANT-08844572026-05-18 00:00:00$125,000.00NoCDC44509147Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
5MAN DEL CS PG 1 >=4G<200G [Booking #4509146]1909110TX-TARRANT-08844572026-05-18 00:00:00$250,000.00NoCDC44509146Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
6MAN DEL CS PG 1-B >=4G<200G [Booking #4509143]1909110TX-TARRANT-08844572026-05-18 00:00:00$250,000.00NoCDC44509143Agency: CDC4 | Book-in: 5/18/2026 | Posted: No
7AGG ASSAULT W/DEADLY WEAPONTX-TARRANT-08844572026-05-19 8:00 AMTARRANT CO SHERIFFMagistration docket
8MAN DEL CS PG 1-B >=4G<200GTX-TARRANT-08844572026-05-19 8:00 AMTARRANT CO SHERIFFMagistration docket
9POSS CS PG 2 >= 4G<400GTX-TARRANT-08844572026-05-19 8:00 AMTARRANT CO SHERIFFMagistration docket
10MAN DEL CS PG 1 >=4G<200GTX-TARRANT-08844572026-05-19 8:00 AMTARRANT CO SHERIFFMagistration docket
11TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIRTX-TARRANT-08844572026-05-19 8:00 AMTARRANT CO SHERIFFMagistration docket